Burger King Menu With Prices
Explore every item on Burger King's nationwide US menu with calories, macronutrient meters, and allergen disclosures from Burger King's Nutrition Explorer, plus rough price estimates that we have not verified. Filter by category, customize dietary targets, or build a meal tray with running calorie and estimated-cost totals.

Whopper®
Beef patty with lettuce, tomato, onions, ketchup, pickles and mayonnaise on a sesame seed bun, per Burger King's ingredient list.

Fully Loaded Croissan'wich
Standard serving

Double Sausage, Egg, & Cheese Croissan'wich
Standard serving

Bacon, Sausage, Egg, & Cheese Croissan'wich
Standard serving

Sausage, Egg, & Cheese Croissan'wich
Standard serving

Bacon, Egg, & Cheese Croissan'wich
Standard serving

Ham, Egg, & Cheese Croissan'wich
Standard serving

Egg & Cheese Croissan'wich
Standard serving

Fully Loaded Biscuit
Standard serving

Double Sausage, Egg, & Cheese Biscuit
Standard serving

Bacon, Sausage, Egg, & Cheese Biscuit
Standard serving

Sausage, Egg, & Cheese Biscuit
Standard serving

Bacon, Egg, & Cheese Biscuit
Standard serving

Ham, Egg, & Cheese Biscuit
Standard serving

Egg & Cheese Biscuit
Standard serving

Sausage Biscuit
Standard serving

Egg-Normous Burrito
Standard serving

Breakfast Burrito Jr.
Standard serving

Pancake & Sausage Platter
Standard serving

Pancake Platter
Standard serving

5 Pc. French Toast Sticks
Standard serving

3 Pc. French Toast Sticks
Standard serving

Small Hash Browns
Standard serving

Medium Hash Browns
Standard serving

Large Hash Browns
Standard serving

Game Day Pretzel Burger
Standard serving

Whopper
Standard serving

Whopper with Bacon
Standard serving

Whopper with Cheese
Standard serving

Whopper with Bacon & Cheese
Standard serving

Impossible™ Whopper
Standard serving

Texas Whopper®
Standard serving

Texas Double Whopper®
Standard serving

Impossible™ Texas Whopper®
Standard serving

Texas Whopper® Jr.
Standard serving

Double Whopper
Standard serving

Double Whopper with Bacon
Standard serving

Double Whopper with Cheese
Standard serving

Double Whopper with Bacon & Cheese
Standard serving

Triple Whopper®
Standard serving

Triple Whopper® with Bacon
Standard serving

Triple Whopper® with Cheese
Standard serving

Triple Whopper with Bacon & Cheese
Standard serving

Bacon King
Standard serving

BBQ Bacon Whopper Jr.
Standard serving

Whopper Jr.®
Standard serving

Whopper Jr.® with Bacon
Standard serving

Whopper Jr.® with Cheese
Standard serving

Whopper Jr.® with Bacon & Cheese
Standard serving

Bacon Double Cheeseburger
Standard serving

Bacon Cheeseburger
Standard serving

Double Cheeseburger
Standard serving

Cheeseburger
Standard serving

Rodeo Burger
Standard serving

Rodeo Double Cheeseburger
Standard serving

Rodeo Cheeseburger
Standard serving

Hamburger
Standard serving

Kid's Hamburger
Standard serving

Kid's Cheeseburger
Standard serving

12 Pc. Game Day Chicken Fries
Standard serving

8 Pc. Game Day Chicken Fries
Standard serving

4 Pc. Game Day Chicken Fries
Standard serving

Original Chicken Sandwich
Standard serving

Royal Crispy Chicken
Standard serving

Spicy Royal Crispy Chicken
Standard serving

Bacon and Swiss Royal Crispy Chicken
Standard serving

Chicken Jr.
Standard serving

20 Pc. Chicken Nuggets
Standard serving

10 Pc. Chicken Nuggets
Standard serving

6 Pc. Chicken Nuggets
Standard serving

4 Pc. Chicken Nuggets
Standard serving

Big Fish
Standard serving

Spicy Big Fish
Standard serving

Classic Original Chicken Wrap
Standard serving

Spicy Original Chicken Wrap
Standard serving

Honey Mustard Original Chicken Wrap
Standard serving

Spicy Original Chicken Sandwich
Standard serving

Royal Crispy Wrap
Standard serving

Spicy Royal Crispy Wrap
Standard serving

Honey Mustard Royal Crispy Wrap
Standard serving

Flame-Grilled Chicken Sandwich
Standard serving

Bacon and Swiss Flame-Grilled Chicken Sandwich
Standard serving

Spicy Flame-Grilled Chicken Sandwich
Standard serving

Classic Flame-Grilled Chicken Wrap
Standard serving

Honey Mustard Flame-Grilled Chicken Wrap
Standard serving

Spicy Flame-Grilled Chicken Wrap
Standard serving

12 Pc. Chicken Fries
Standard serving

8 Pc. Chicken Fries
Standard serving

4 Pc. Chicken Fries
Standard serving

Value French Fries
Standard serving

Small French Fries
Standard serving

Medium French Fries
Standard serving

Large French Fries
Standard serving

Value Onion Rings
Standard serving

Small Onion Rings
Standard serving

Medium Onion Rings
Standard serving

Large Onion Rings
Standard serving

Value Have-sies™
Standard serving

Small Have-sies™
Standard serving

Medium Have-sies™
Standard serving

Large Have-sies™
Standard serving

20 Pc. Chicken Nuggets
Standard serving

10 Pc. Chicken Nuggets
Standard serving

6 Pc. Chicken Nuggets
Standard serving

4 Pc. Chicken Nuggets
Standard serving

8 Pc. Cheesy Bacon Tots
Standard serving

4 Pc. Cheesy Bacon Tots
Standard serving

8 Pc. Jalapeño Cheddar Bites
Standard serving

4 Pc. Jalapeño Cheddar Bites
Standard serving

Mott's® Applesauce
Standard serving

12 Pc. Mozzarella Fries
Standard serving

8 Pc. Mozzarella Fries
Standard serving

4 Pc. Mozzarella Fries
Standard serving

Value Coca-Cola
Standard serving

Small Coca-Cola
Standard serving

Medium Coca-Cola
Standard serving

Large Coca-Cola
Standard serving

Value Diet Coke
Standard serving

Small Diet Coke
Standard serving

Medium Diet Coke
Standard serving

Large Diet Coke
Standard serving

Value Coca-Cola Zero
Standard serving

Small Coca-Cola Zero
Standard serving

Medium Coca-Cola Zero
Standard serving

Large Coca-Cola Zero
Standard serving

Value Sweetened Iced Tea
Standard serving

Small Sweetened Iced Tea
Standard serving

Medium Sweetened Iced Tea
Standard serving

Large Sweetened Iced Tea
Standard serving

Value Unsweetened Iced Tea
Standard serving

Small Unsweetened Iced Tea
Standard serving

Medium Unsweetened Iced Tea
Standard serving

Large Unsweetened Iced Tea
Standard serving

Value Sprite
Standard serving

Small Sprite
Standard serving

Medium Sprite
Standard serving

Large Sprite
Standard serving

Value Sprite Zero
Standard serving

Small Sprite Zero
Standard serving

Medium Sprite Zero
Standard serving

Large Sprite Zero
Standard serving

Value Barqs Root Beer
Standard serving

Small Barqs Root Beer
Standard serving

Medium Barq's Root Beer
Standard serving

Large Barq's Root Beer
Standard serving

Value Diet Barqs Root Beer
Standard serving

Small Diet Barqs Root Beer
Standard serving

Medium Diet Barq's Root Beer
Standard serving

Large Diet Barq's Root Beer
Standard serving

Value Dr Pepper®
Standard serving

Small Dr Pepper®
Standard serving

Medium Dr Pepper®
Standard serving

Large Dr Pepper®
Standard serving

Value Diet Dr Pepper®
Standard serving

Small Diet Dr Pepper®
Standard serving

Medium Diet Dr Pepper®
Standard serving

Large Diet Dr Pepper®
Standard serving

Value Fanta Orange
Standard serving

Small Fanta Orange
Standard serving

Medium Fanta Orange
Standard serving

Large Fanta Orange
Standard serving

Value Mello Yello
Standard serving

Small Mello Yello
Standard serving

Medium Mello Yello
Standard serving

Large Mello Yello
Standard serving

Value Powerade Zero
Standard serving

Small Powerade Zero
Standard serving

Medium Powerade Zero
Standard serving

Large Powerade Zero
Standard serving

Value Hi-C® Fruit Punch
Standard serving

Small Hi-C® Fruit Punch
Standard serving

Medium Hi-C® Fruit Punch
Standard serving

Large Hi-C® Fruit Punch
Standard serving

Value Hi-C® Pink Lemonade
Standard serving

Small Hi-C® Pink Lemonade
Standard serving

Medium Hi-C® Pink Lemonade
Standard serving

Large Hi-C® Pink Lemonade
Standard serving

Value Hi-C® Orange
Standard serving

Small Hi-C® Orange
Standard serving

Medium Hi-C® Orange
Standard serving

Large Hi-C® Orange
Standard serving

Kids Signature Mango Peach Lemonade
Standard serving

Small Signature Mango Peach Lemonade
Standard serving

Medium Signature Mango Peach Lemonade
Standard serving

Large Signature Mango Peach Lemonade
Standard serving

Kids Signature Strawberry Lemonade
Standard serving

Small Signature Strawberry Lemonade
Standard serving

Medium Signature Strawberry Lemonade
Standard serving

Small Minute Maid® Lemonade
Standard serving

Medium Minute Maid® Lemonade
Standard serving

Large Minute Maid® Lemonade
Standard serving

Honest Kids® Apple Juice Drink
Standard serving

Classic Oreo® Shake
Standard serving

Chocolate Oreo® Shake
Standard serving

Chocolate Shake
Standard serving

Vanilla Shake
Standard serving

Strawberry Shake
Standard serving

Small Coke® Freezee King
Standard serving

Medium Coke® Freezee King
Standard serving

Large Coke® Freezee King
Standard serving

Small Fanta® Strawberry Freezee King
Standard serving

Medium Fanta® Strawberry Freezee King
Standard serving

Large Fanta® Strawberry Freezee King
Standard serving

Small Fanta® Blue Raspberry Freezee King
Standard serving

Medium Fanta® Blue Raspberry Freezee King
Standard serving

Large Fanta® Blue Raspberry Freezee King
Standard serving

Small Brewed Coffee
Standard serving

Medium Brewed Coffee
Standard serving

Large Brewed Coffee
Standard serving

Small Decaf Coffee
Standard serving

Medium Decaf Coffee
Standard serving

Large Decaf Coffee
Standard serving

Small Black Iced Coffee
Standard serving

Medium Black Iced Coffee
Standard serving

Extra Large Black Iced Coffee
Standard serving

Large Black Iced Coffee
Standard serving

Small Plain Iced Coffee
Standard serving

Medium Plain Iced Coffee
Standard serving

Large Plain Iced Coffee
Standard serving

Extra Large Plain Iced Coffee
Standard serving

Small Mocha Iced Coffee
Standard serving

Medium Mocha Iced Coffee
Standard serving

Large Mocha Iced Coffee
Standard serving

Extra Large Mocha Iced Coffee
Standard serving

Small Vanilla Iced Coffee
Standard serving

Medium Vanilla Iced Coffee
Standard serving

Large Vanilla Iced Coffee
Standard serving

Extra Large Vanilla Iced Coffee
Standard serving

Fat Free Milk
Standard serving

Chocolate Milk
Standard serving

Simply® Orange Juice
Standard serving

HERSHEY'S® Sundae Pie
Standard serving

Classic Oreo® Shake
Standard serving

Chocolate Oreo® Shake
Standard serving

Chocolate Shake
Standard serving

Vanilla Shake
Standard serving

Strawberry Shake
Standard serving

Soft Serve Cup
Standard serving

Soft Serve Cone
Standard serving

2 Chocolate Chip Cookies
Standard serving
Burger King Menu Tables: Nutrition & Estimated Prices
Full nutrition tables across all 10 menu sections. Nutrition values come from Burger King's Nutrition Explorer. The price column is a rough estimate that we have not verified, so check your restaurant for the real price.
Flame-Grilled Burgers
| Item Name | Est. Price (unverified) | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Game Day Pretzel Burger $3.49 - $4.49 | $3.99 | 920 | 51g | 22g | 1g | 135 | 1920 | 68g | 2g | 10g | 46g |
Whopper $6.19 - $8.19 | $7.49 | 710 | 42g | 12g | 1g | 95 | 1250 | 57g | 4g | 14g | 34g |
Whopper with Bacon $7.39 - $9.19 | $8.29 | 770 | 47g | 14g | 1g | 105 | 1500 | 57g | 4g | 14g | 38g |
Whopper with Cheese $7.19 - $8.99 | $8.09 | 790 | 49g | 16g | 1g | 115 | 1660 | 58g | 4g | 15g | 37g |
Whopper with Bacon & Cheese $7.39 - $9.19 | $8.29 | 860 | 54g | 19g | 1g | 125 | 1920 | 58g | 4g | 15g | 42g |
Texas Whopper® $7.39 - $9.99 | $8.99 | 850 | 54g | 18g | 1g | 125 | 2130 | 56g | 5g | 12g | 42g |
Texas Double Whopper® $8.99 - $12.49 | $10.49 | 1120 | 74g | 28g | 2g | 210 | 2200 | 56g | 5g | 12g | 64g |
Texas Whopper® Jr. $7.39 - $9.99 | $8.99 | 420 | 26g | 9g | 0g | 55 | 1080 | 29g | 2g | 6g | 21g |
Double Whopper $7.99 - $10.29 | $8.99 | 980 | 62g | 21g | 1.5g | 180 | 1320 | 57g | 5g | 14g | 56g |
Double Whopper with Bacon $8.79 - $11.09 | $9.79 | 1040 | 67g | 23g | 1.5g | 190 | 1570 | 57g | 5g | 14g | 60g |
Double Whopper with Cheese $8.59 - $10.89 | $9.59 | 1060 | 69g | 25g | 2g | 200 | 1730 | 59g | 5g | 15g | 60g |
Double Whopper with Bacon & Cheese $8.79 - $11.09 | $9.79 | 1120 | 74g | 28g | 2g | 210 | 1890 | 59g | 5g | 15g | 64g |
Triple Whopper® $3.49 - $4.49 | $3.99 | 1250 | 82g | 30g | 2.5g | 260 | 1380 | 57g | 5g | 14g | 78g |
Triple Whopper® with Bacon $3.49 - $4.49 | $3.99 | 1310 | 87g | 32g | 2.5g | 275 | 1640 | 58g | 5g | 14g | 83g |
Triple Whopper® with Cheese $3.49 - $4.49 | $3.99 | 1330 | 89g | 34g | 2.5g | 280 | 1800 | 59g | 5g | 15g | 82g |
Triple Whopper with Bacon & Cheese $10.45 - $13.04 | $11.29 | 1390 | 94g | 36g | 2.5g | 295 | 2050 | 59g | 5g | 15g | 87g |
Bacon King $8.49 - $11.54 | $9.49 | 1260 | 84g | 34g | 2g | 240 | 2330 | 58g | 4g | 14g | 69g |
BBQ Bacon Whopper Jr. $3.89 - $5.99 | $4.49 | 390 | 23g | 7g | 0g | 45 | 770 | 32g | 2g | 9g | 19g |
Whopper Jr.® $2.99 - $4.84 | $3.49 | 340 | 19g | 5g | 0g | 40 | 630 | 30g | 2g | 7g | 15g |
Whopper Jr.® with Bacon $2.99 - $4.84 | $3.49 | 380 | 23g | 7g | 0g | 45 | 770 | 30g | 2g | 7g | 19g |
Whopper Jr.® with Cheese $2.99 - $4.84 | $3.49 | 380 | 23g | 7g | 0g | 50 | 810 | 31g | 2g | 7g | 17g |
Whopper Jr.® with Bacon & Cheese $2.99 - $4.84 | $3.49 | 430 | 26g | 9g | 0g | 55 | 980 | 31g | 2g | 7g | 20g |
Bacon Double Cheeseburger $3.79 - $5.69 | $4.49 | 500 | 29g | 13g | 0.5g | 95 | 1210 | 31g | 2g | 7g | 30g |
Bacon Cheeseburger $2.49 - $4.24 | $3.29 | 350 | 17g | 7g | 0g | 50 | 980 | 30g | 2g | 7g | 19g |
Double Cheeseburger $2.99 - $4.99 | $3.69 | 460 | 25g | 12g | 0.5g | 90 | 1040 | 31g | 2g | 7g | 27g |
Cheeseburger $1.89 - $3.39 | $2.49 | 300 | 14g | 6g | 0g | 45 | 810 | 30g | 2g | 7g | 16g |
Rodeo Burger $1.99 - $3.39 | $2.49 | 340 | 13g | 4.5g | 0g | 35 | 520 | 40g | 3g | 9g | 15g |
Rodeo Double Cheeseburger $3.71 - $5.19 | $4.59 | 530 | 29g | 12g | 0.5g | 90 | 900 | 41g | 4g | 10g | 28g |
Rodeo Cheeseburger $2.92 - $3.99 | $3.49 | 380 | 17g | 7g | 0g | 45 | 720 | 41g | 3g | 9g | 17g |
Hamburger $1.69 - $2.89 | $2.19 | 260 | 10g | 4g | 0g | 35 | 600 | 29g | 2g | 6g | 14g |
Kid's Hamburger $3.49 - $4.49 | $3.99 | 260 | 10g | 4g | 0g | 35 | 400 | 29g | 2g | 6g | 14g |
Kid's Cheeseburger $1.89 - $3.39 | $2.49 | 300 | 13g | 6g | 0g | 45 | 610 | 29g | 2g | 7g | 16g |
Chicken & Fish
| Item Name | Est. Price (unverified) | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
12 Pc. Game Day Chicken Fries $5.49 - $6.69 | $5.99 | 450 | 26g | 6g | 0g | 65 | 1820 | 32g | 3g | 7g | 22g |
8 Pc. Game Day Chicken Fries $3.99 - $4.99 | $4.49 | 330 | 21g | 4.5g | 0g | 45 | 1470 | 23g | 1g | 3g | 15g |
4 Pc. Game Day Chicken Fries $2.19 - $2.79 | $2.49 | 220 | 15g | 3.5g | 0g | 25 | 1120 | 15g | 0g | 0g | 9g |
Original Chicken Sandwich $4.99 - $6.69 | $5.99 | 680 | 39g | 7g | 0g | 65 | 1380 | 63g | 3g | 7g | 23g |
Royal Crispy Chicken $5.79 - $7.19 | $6.49 | 600 | 31g | 5g | 0g | 80 | 1330 | 54g | 4g | 9g | 31g |
Spicy Royal Crispy Chicken $5.99 - $7.49 | $6.99 | 760 | 47g | 8g | 0g | 80 | 1580 | 58g | 4g | 11g | 31g |
Bacon and Swiss Royal Crispy Chicken $5.79 - $7.19 | $6.49 | 740 | 43g | 11g | 0g | 110 | 1920 | 56g | 4g | 10g | 39g |
Chicken Jr. $3.49 - $4.49 | $3.99 | 440 | 27g | 5g | 0g | 40 | 700 | 39g | 2g | 5g | 13g |
20 Pc. Chicken Nuggets $5.79 - $7.19 | $6.49 | 1030 | 64g | 12g | 0g | 160 | 1820 | 62g | 21g | 2g | 53g |
10 Pc. Chicken Nuggets $2.99 - $3.99 | $3.49 | 520 | 32g | 6g | 0g | 80 | 910 | 31g | 11g | 1g | 26g |
6 Pc. Chicken Nuggets $2.49 - $3.49 | $2.99 | 310 | 19g | 3.5g | 0g | 50 | 550 | 19g | 6g | 1g | 16g |
4 Pc. Chicken Nuggets $1.69 - $2.29 | $1.99 | 210 | 13g | 2.5g | 0g | 30 | 360 | 12g | 4g | 0g | 11g |
Big Fish $5.29 - $6.79 | $5.99 | 570 | 30g | 5g | 0g | 50 | 1270 | 58g | 3g | 8g | 19g |
Spicy Big Fish $5.29 - $6.79 | $5.99 | 730 | 46g | 8g | 0g | 55 | 1530 | 61g | 3g | 11g | 19g |
Classic Original Chicken Wrap $4.99 - $6.69 | $5.99 | 310 | 17g | 3.5g | 0g | 25 | 820 | 31g | 2g | 2g | 13g |
Spicy Original Chicken Wrap $4.99 - $6.69 | $5.99 | 390 | 26g | 5g | 0g | 25 | 960 | 32g | 2g | 3g | 13g |
Honey Mustard Original Chicken Wrap $4.99 - $6.69 | $5.99 | 290 | 14g | 3g | 0g | 25 | 830 | 33g | 2g | 5g | 13g |
Spicy Original Chicken Sandwich $4.99 - $6.69 | $5.99 | 790 | 49g | 9g | 0g | 65 | 1540 | 64g | 6g | 9g | 23g |
Royal Crispy Wrap $2.49 - $3.49 | $2.99 | 310 | 17g | 3g | 0g | 40 | 790 | 28g | 4g | 2g | 15g |
Spicy Royal Crispy Wrap $5.99 - $7.49 | $6.99 | 390 | 25g | 5g | 0g | 40 | 920 | 30g | 5g | 3g | 15g |
Honey Mustard Royal Crispy Wrap $2.49 - $3.49 | $2.99 | 290 | 14g | 3g | 0g | 35 | 790 | 30g | 4g | 5g | 15g |
Flame-Grilled Chicken Sandwich $3.49 - $4.49 | $3.99 | 410 | 15g | 3g | 0g | 95 | 940 | 43g | 2g | 7g | 35g |
Bacon and Swiss Flame-Grilled Chicken Sandwich $3.49 - $4.49 | $3.99 | 560 | 28g | 9g | 0g | 130 | 1590 | 45g | 2g | 8g | 43g |
Spicy Flame-Grilled Chicken Sandwich $3.49 - $4.49 | $3.99 | 570 | 31g | 5g | 0g | 95 | 1200 | 46g | 3g | 10g | 35g |
Classic Flame-Grilled Chicken Wrap $3.49 - $4.49 | $3.99 | 240 | 11g | 3g | 0g | 50 | 640 | 21g | 1g | 2g | 17g |
Honey Mustard Flame-Grilled Chicken Wrap $3.49 - $4.49 | $3.99 | 230 | 9g | 2g | 0g | 45 | 640 | 24g | 1g | 5g | 17g |
Spicy Flame-Grilled Chicken Wrap $3.49 - $4.49 | $3.99 | 320 | 20g | 4g | 0g | 50 | 770 | 23g | 1g | 3g | 17g |
12 Pc. Chicken Fries $5.49 - $6.69 | $5.99 | 340 | 18g | 4g | 0g | 60 | 1030 | 25g | 1g | 0g | 20g |
8 Pc. Chicken Fries $3.99 - $4.99 | $4.49 | 220 | 12g | 2.5g | 0g | 40 | 680 | 16g | 1g | 0g | 13g |
4 Pc. Chicken Fries $2.19 - $2.79 | $2.49 | 110 | 6g | 1.5g | 0g | 20 | 330 | 8g | 0g | 0g | 7g |
Breakfast
| Item Name | Est. Price (unverified) | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fully Loaded Croissan'wich $4.99 - $5.99 | $5.49 | 620 | 43g | 19g | 1g | 300 | 1780 | 31g | 3g | 6g | 30g |
Double Sausage, Egg, & Cheese Croissan'wich $4.79 - $5.79 | $5.29 | 730 | 55g | 23g | 1g | 310 | 1660 | 30g | 3g | 5g | 28g |
Bacon, Sausage, Egg, & Cheese Croissan'wich $4.69 - $5.69 | $5.19 | 580 | 41g | 18g | 1g | 285 | 1420 | 29g | 3g | 5g | 24g |
Sausage, Egg, & Cheese Croissan'wich $3.99 - $4.99 | $4.49 | 500 | 34g | 15g | 1g | 270 | 1040 | 28g | 3g | 4g | 19g |
Bacon, Egg, & Cheese Croissan'wich $3.99 - $4.99 | $4.49 | 360 | 21g | 10g | 1g | 245 | 810 | 28g | 3g | 4g | 15g |
Ham, Egg, & Cheese Croissan'wich $3.99 - $4.99 | $4.49 | 350 | 19g | 9g | 1g | 255 | 1000 | 29g | 3g | 5g | 18g |
Egg & Cheese Croissan'wich $3.99 - $4.99 | $4.49 | 310 | 17g | 9g | 1g | 240 | 640 | 28g | 3g | 4g | 12g |
Fully Loaded Biscuit $4.79 - $5.79 | $5.29 | 660 | 45g | 20g | 0.5g | 285 | 2290 | 34g | 2g | 4g | 31g |
Double Sausage, Egg, & Cheese Biscuit $3.79 - $4.79 | $4.29 | 790 | 59g | 25g | 0.5g | 290 | 2190 | 33g | 3g | 3g | 29g |
Bacon, Sausage, Egg, & Cheese Biscuit $3.79 - $4.79 | $4.29 | 650 | 46g | 20g | 1g | 270 | 1960 | 33g | 2g | 3g | 25g |
Sausage, Egg, & Cheese Biscuit $3.79 - $4.79 | $4.29 | 560 | 39g | 17g | 0.5g | 250 | 1580 | 32g | 2g | 2g | 20g |
Bacon, Egg, & Cheese Biscuit $3.79 - $4.79 | $4.29 | 420 | 26g | 12g | 0.5g | 230 | 1340 | 31g | 2g | 2g | 16g |
Ham, Egg, & Cheese Biscuit $3.79 - $4.79 | $4.29 | 420 | 24g | 11g | 0.5g | 235 | 1530 | 32g | 2g | 3g | 19g |
Egg & Cheese Biscuit $2.99 - $3.99 | $3.49 | 380 | 22g | 11g | 0.5g | 220 | 1180 | 31g | 2g | 2g | 13g |
Sausage Biscuit $3.79 - $4.79 | $4.29 | 440 | 30g | 13g | 0g | 35 | 1150 | 30g | 2g | 2g | 12g |
Egg-Normous Burrito $4.99 - $5.99 | $5.49 | 800 | 44g | 16g | 1.5g | 445 | 2010 | 67g | 3g | 4g | 35g |
Breakfast Burrito Jr. $1.99 - $2.89 | $2.49 | 420 | 26g | 9g | 0.5g | 235 | 1090 | 29g | 1g | 2g | 16g |
Pancake & Sausage Platter $4.79 - $5.79 | $5.29 | 580 | 26g | 8g | 0g | 75 | 1090 | 75g | 1g | 35g | 12g |
Pancake Platter $4.79 - $5.79 | $5.29 | 400 | 9g | 2.5g | 0g | 45 | 690 | 74g | 1g | 34g | 5g |
5 Pc. French Toast Sticks $3.79 - $4.59 | $4.19 | 500 | 21g | 2.5g | 0g | 0 | 340 | 71g | 2g | 33g | 6g |
3 Pc. French Toast Sticks $2.29 - $2.99 | $2.69 | 340 | 13g | 1.5g | 0g | 0 | 210 | 52g | 1g | 27g | 4g |
Small Hash Browns $1.69 - $2.29 | $1.99 | 270 | 16g | 4g | 0g | 0 | 570 | 29g | 3g | 0g | 2g |
Medium Hash Browns $2.39 - $2.99 | $2.69 | 510 | 30g | 8g | 0g | 0 | 1060 | 55g | 5g | 0g | 4g |
Large Hash Browns $2.89 - $3.49 | $3.19 | 700 | 42g | 10g | 0g | 0 | 1460 | 76g | 6g | 1g | 6g |
Sides & Fries
| Item Name | Est. Price (unverified) | Calories | Fat (g) | Sat Fat (g) | Trans Fat (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Value French Fries $1.89 - $2.49 | $2.19 | 230 | 10g | 2g | 0g | 0 | 200 | 31g | 3g | 0g | 3g |
Small French Fries $2.69 - $3.39 | $2.99 | 300 | 13g | 2.5g | 0g | 0 | 270 | 40g | 3g | 0g | 4g |
Medium French Fries $3.19 - $3.99 | $3.59 | 370 | 17g | 3g | 0g | 0 | 330 | 50g | 4g | 1g | 5g |
Large French Fries $3.59 - $4.49 | $3.99 | 440 | 20g | 4g | 0g | 0 | 400 | 60g | 5g | 1g | 6g |
Value Onion Rings $1.99 - $2.59 | $2.29 | 170 | 8g | 1g | 0g | 0 | 300 | 22g | 2g | 2g | 2g |
Small Onion Rings $2.79 - $3.59 | $3.19 | 230 | 11g | 1.5g | 0g | 0 | 410 | 31g | 3g | 3g | 3g |
Medium Onion Rings $3.39 - $4.19 | $3.79 | 290 | 13g | 2g | 0g | 0 | 530 | 39g | 4g | 4g | 4g |
Large Onion Rings $3.79 - $4.69 | $4.19 | 430 | 20g | 3g | 0g | 0 | 770 | 57g | 6g | 6g | 5g |
Value Have-sies™ $3.29 - $4.09 | $3.69 | 220 | 9g | 1.5g | 0g | 0 | 280 | 27g | 2g | 2g | 3g |
Small Have-sies™ $3.29 - $4.09 | $3.69 | 280 | 13g | 2.5g | 0g | 0 | 390 | 38g | 4g | 2g | 4g |
Medium Have-sies™ $3.29 - $4.09 | $3.69 | 350 | 16g | 3g | 0g | 0 | 490 | 47g | 4g | 3g | 4g |
Large Have-sies™ $3.29 - $4.09 | $3.69 | 490 | 23g | 4g | 0g | 0 | 700 | 67g | 6g | 4g | 6g |
20 Pc. Chicken Nuggets $5.79 - $7.19 | $6.49 | 1030 | 64g | 12g | 0g | 160 | 1820 | 62g | 21g | 2g | 53g |
10 Pc. Chicken Nuggets $2.99 - $3.99 | $3.49 | 520 | 32g | 6g | 0g | 80 | 910 | 31g | 11g | 1g | 26g |
6 Pc. Chicken Nuggets $2.49 - $3.49 | $2.99 | 310 | 19g | 3.5g | 0g | 50 | 550 | 19g | 6g | 1g | 16g |
