Lowest Calorie Entrees
Breakfast, burgers, chicken and fish with the fewest calories per serving.
- 4 Pc. Chicken Fries110 Cal

- 4 Pc. Chicken Nuggets210 Cal

- 8 Pc. Chicken Fries220 Cal

Search every item on the Burger King US menu and compare calories, fat, sodium, carbs, sugar and protein per serving. Open any item for its full Nutrition Facts label, ingredients and allergen details.
Captured Nov 14, 2026 from the Burger King Nutrition Explorer (239 entries). Values are shown exactly as published.
Showing 230 of 230 products. Burger King lists 239 entries; identical items it lists in two sections (nuggets, shakes) are shown once. Values are per serving as published by Burger King.
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 620 | 43 | 19 | 1 | 300 | 1,780 | 31 | 3 | 6 | 30 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 730 | 55 | 23 | 1 | 310 | 1,660 | 30 | 3 | 5 | 28 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 580 | 41 | 18 | 1 | 285 | 1,420 | 29 | 3 | 5 | 24 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 500 | 34 | 15 | 1 | 270 | 1,040 | 28 | 3 | 4 | 19 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 360 | 21 | 10 | 1 | 245 | 810 | 28 | 3 | 4 | 15 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 350 | 19 | 9 | 1 | 255 | 1,000 | 29 | 3 | 5 | 18 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 310 | 17 | 9 | 1 | 240 | 640 | 28 | 3 | 4 | 12 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 660 | 45 | 20 | 0.5 | 285 | 2,290 | 34 | 2 | 4 | 31 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 790 | 59 | 25 | 0.5 | 290 | 2,190 | 33 | 3 | 3 | 29 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 650 | 46 | 20 | 1 | 270 | 1,960 | 33 | 2 | 3 | 25 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 560 | 39 | 17 | 0.5 | 250 | 1,580 | 32 | 2 | 2 | 20 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 420 | 26 | 12 | 0.5 | 230 | 1,340 | 31 | 2 | 2 | 16 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 420 | 24 | 11 | 0.5 | 235 | 1,530 | 32 | 2 | 3 | 19 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 380 | 22 | 11 | 0.5 | 220 | 1,180 | 31 | 2 | 2 | 13 | |
![]() | Contains: Milk, Soy, Wheat | — | 440 | 30 | 13 | 0 | 35 | 1,150 | 30 | 2 | 2 | 12 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 800 | 44 | 16 | 1.5 | 445 | 2,010 | 67 | 3 | 4 | 35 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 420 | 26 | 9 | 0.5 | 235 | 1,090 | 29 | 1 | 2 | 16 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 580 | 26 | 8 | 0 | 75 | 1,090 | 75 | 1 | 35 | 12 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 400 | 9 | 2.5 | 0 | 45 | 690 | 74 | 1 | 34 | 5 | |
![]() | Contains: Soy, Wheat | 5 Pc. | 500 | 21 | 2.5 | 0 | 0 | 340 | 71 | 2 | 33 | 6 | |
![]() | Contains: Soy, Wheat | 3 Pc. | 340 | 13 | 1.5 | 0 | 0 | 210 | 52 | 1 | 27 | 4 | |
![]() | Contains: Wheat | Small | 270 | 16 | 4 | 0 | 0 | 570 | 29 | 3 | 0 | 2 | |
![]() | Contains: Soy, Wheat | Medium | 510 | 30 | 8 | 0 | 0 | 1,060 | 55 | 5 | 0 | 4 | |
![]() | Contains: Soy, Wheat | Large | 700 | 42 | 10 | 0 | 0 | 1,460 | 76 | 6 | 1 | 6 |
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Contains: Milk, Soy, Wheat | — | 920 | 51 | 22 | 1 | 135 | 1,920 | 68 | 2 | 10 | 46 | |
![]() | Contains: Eggs, Soy, Wheat, Sesame | — | 710 | 42 | 12 | 1 | 95 | 1,250 | 57 | 4 | 14 | 34 | |
![]() | Contains: Eggs, Soy, Wheat, Sesame | — | 770 | 47 | 14 | 1 | 105 | 1,500 | 57 | 4 | 14 | 38 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 790 | 49 | 16 | 1 | 115 | 1,660 | 58 | 4 | 15 | 37 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 860 | 54 | 19 | 1 | 125 | 1,920 | 58 | 4 | 15 | 42 | |
![]() | Contains: Eggs, Soy, Wheat, Sesame | — | 670 | 35 | 9 | 0 | 10 | 1,490 | 64 | 8 | 14 | 32 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 850 | 54 | 18 | 1 | 125 | 2,130 | 56 | 5 | 12 | 42 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 1,120 | 74 | 28 | 2 | 210 | 2,200 | 56 | 5 | 12 | 64 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 810 | 47 | 15 | 0 | 40 | 2,370 | 64 | 8 | 13 | 41 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 420 | 26 | 9 | 0 | 55 | 1,080 | 29 | 2 | 6 | 21 | |
![]() | Contains: Eggs, Soy, Wheat, Sesame | — | 980 | 62 | 21 | 1.5 | 180 | 1,320 | 57 | 5 | 14 | 56 | |
![]() | Contains: Eggs, Soy, Wheat, Sesame | — | 1,040 | 67 | 23 | 1.5 | 190 | 1,570 | 57 | 5 | 14 | 60 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 1,060 | 69 | 25 | 2 | 200 | 1,730 | 59 | 5 | 15 | 60 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 1,120 | 74 | 28 | 2 | 210 | 1,890 | 59 | 5 | 15 | 64 | |
![]() | Contains: Eggs, Soy, Wheat, Sesame | — | 1,250 | 82 | 30 | 2.5 | 260 | 1,380 | 57 | 5 | 14 | 78 | |
![]() | Contains: Eggs, Soy, Wheat, Sesame | — | 1,310 | 87 | 32 | 2.5 | 275 | 1,640 | 58 | 5 | 14 | 83 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 1,330 | 89 | 34 | 2.5 | 280 | 1,800 | 59 | 5 | 15 | 82 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 1,390 | 94 | 36 | 2.5 | 295 | 2,050 | 59 | 5 | 15 | 87 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 1,260 | 84 | 34 | 2 | 240 | 2,330 | 58 | 4 | 14 | 69 | |
![]() | Contains: Eggs, Soy, Wheat, Sesame | — | 390 | 23 | 7 | 0 | 45 | 770 | 32 | 2 | 9 | 19 | |
![]() | Contains: Eggs, Soy, Wheat, Sesame | — | 340 | 19 | 5 | 0 | 40 | 630 | 30 | 2 | 7 | 15 | |
![]() | Contains: Eggs, Soy, Wheat, Sesame | — | 380 | 23 | 7 | 0 | 45 | 770 | 30 | 2 | 7 | 19 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 380 | 23 | 7 | 0 | 50 | 810 | 31 | 2 | 7 | 17 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 430 | 26 | 9 | 0 | 55 | 980 | 31 | 2 | 7 | 20 | |
![]() | Contains: Milk, Soy, Wheat, Sesame | — | 500 | 29 | 13 | 0.5 | 95 | 1,210 | 31 | 2 | 7 | 30 | |
![]() | Contains: Milk, Soy, Wheat, Sesame | — | 350 | 17 | 7 | 0 | 50 | 980 | 30 | 2 | 7 | 19 | |
![]() | Contains: Milk, Soy, Wheat, Sesame | — | 460 | 25 | 12 | 0.5 | 90 | 1,040 | 31 | 2 | 7 | 27 | |
![]() | Contains: Milk, Soy, Wheat, Sesame | — | 300 | 14 | 6 | 0 | 45 | 810 | 30 | 2 | 7 | 16 | |
![]() | Contains: Soy, Wheat, Sesame | — | 340 | 13 | 4.5 | 0 | 35 | 520 | 40 | 3 | 9 | 15 | |
![]() | Contains: Milk, Soy, Wheat, Sesame | — | 530 | 29 | 12 | 0.5 | 90 | 900 | 41 | 4 | 10 | 28 | |
![]() | Contains: Milk, Soy, Wheat, Sesame | — | 380 | 17 | 7 | 0 | 45 | 720 | 41 | 3 | 9 | 17 | |
![]() | Contains: Soy, Wheat, Sesame | — | 260 | 10 | 4 | 0 | 35 | 600 | 29 | 2 | 6 | 14 | |
![]() | Contains: Soy, Wheat, Sesame | — | 260 | 10 | 4 | 0 | 35 | 400 | 29 | 2 | 6 | 14 | |
![]() | Contains: Milk, Soy, Wheat, Sesame | — | 300 | 13 | 6 | 0 | 45 | 610 | 29 | 2 | 7 | 16 |
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Contains: Milk, Wheat | 12 Pc. | 450 | 26 | 6 | 0 | 65 | 1,820 | 32 | 3 | 7 | 22 | |
![]() | Contains: Milk, Wheat | 8 Pc. | 330 | 21 | 4.5 | 0 | 45 | 1,470 | 23 | 1 | 3 | 15 | |
![]() | Contains: Milk, Wheat | 4 Pc. | 220 | 15 | 3.5 | 0 | 25 | 1,120 | 15 | 0 | 0 | 9 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 680 | 39 | 7 | 0 | 65 | 1,380 | 63 | 3 | 7 | 23 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 600 | 31 | 5 | 0 | 80 | 1,330 | 54 | 4 | 9 | 31 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 760 | 47 | 8 | 0 | 80 | 1,580 | 58 | 4 | 11 | 31 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 740 | 43 | 11 | 0 | 110 | 1,920 | 56 | 4 | 10 | 39 | |
![]() | Contains: Eggs, Soy, Wheat, Sesame | — | 440 | 27 | 5 | 0 | 40 | 700 | 39 | 2 | 5 | 13 | |
![]() | Contains: Wheat | 20 Pc. | 1,030 | 64 | 12 | 0 | 160 | 1,820 | 62 | 21 | 2 | 53 | |
![]() | Contains: Wheat | 10 Pc. | 520 | 32 | 6 | 0 | 80 | 910 | 31 | 11 | 1 | 26 | |
![]() | Contains: Wheat | 6 Pc. | 310 | 19 | 3.5 | 0 | 50 | 550 | 19 | 6 | 1 | 16 | |
![]() | Contains: Wheat | 4 Pc. | 210 | 13 | 2.5 | 0 | 30 | 360 | 12 | 4 | 0 | 11 | |
![]() | Contains: Eggs, Fish, Soy, Wheat, Sesame | — | 570 | 30 | 5 | 0 | 50 | 1,270 | 58 | 3 | 8 | 19 | |
![]() | Contains: Eggs, Fish, Soy, Wheat, Sesame | — | 730 | 46 | 8 | 0 | 55 | 1,530 | 61 | 3 | 11 | 19 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 310 | 17 | 3.5 | 0 | 25 | 820 | 31 | 2 | 2 | 13 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 390 | 26 | 5 | 0 | 25 | 960 | 32 | 2 | 3 | 13 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 290 | 14 | 3 | 0 | 25 | 830 | 33 | 2 | 5 | 13 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 790 | 49 | 9 | 0 | 65 | 1,540 | 64 | 6 | 9 | 23 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 310 | 17 | 3 | 0 | 40 | 790 | 28 | 4 | 2 | 15 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 390 | 25 | 5 | 0 | 40 | 920 | 30 | 5 | 3 | 15 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 290 | 14 | 3 | 0 | 35 | 790 | 30 | 4 | 5 | 15 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 410 | 15 | 3 | 0 | 95 | 940 | 43 | 2 | 7 | 35 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 560 | 28 | 9 | 0 | 130 | 1,590 | 45 | 2 | 8 | 43 | |
![]() | Contains: Milk, Eggs, Soy, Wheat, Sesame | — | 570 | 31 | 5 | 0 | 95 | 1,200 | 46 | 3 | 10 | 35 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 240 | 11 | 3 | 0 | 50 | 640 | 21 | 1 | 2 | 17 | |
![]() | Contains: Eggs, Soy, Wheat | — | 230 | 9 | 2 | 0 | 45 | 640 | 24 | 1 | 5 | 17 | |
![]() | Contains: Milk, Eggs, Soy, Wheat | — | 320 | 20 | 4 | 0 | 50 | 770 | 23 | 1 | 3 | 17 | |
![]() | Contains: Wheat | 12 Pc. | 340 | 18 | 4 | 0 | 60 | 1,030 | 25 | 1 | 0 | 20 | |
![]() | Contains: Wheat | 8 Pc. | 220 | 12 | 2.5 | 0 | 40 | 680 | 16 | 1 | 0 | 13 | |
![]() | Contains: Wheat | 4 Pc. | 110 | 6 | 1.5 | 0 | 20 | 330 | 8 | 0 | 0 | 7 |
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Value | 230 | 10 | 2 | 0 | 0 | 200 | 31 | 3 | 0 | 3 | ||
![]() | Small | 300 | 13 | 2.5 | 0 | 0 | 270 | 40 | 3 | 0 | 4 | ||
![]() | Medium | 370 | 17 | 3 | 0 | 0 | 330 | 50 | 4 | 1 | 5 | ||
![]() | Large | 440 | 20 | 4 | 0 | 0 | 400 | 60 | 5 | 1 | 6 | ||
![]() | Contains: Wheat | Value | 170 | 8 | 1 | 0 | 0 | 300 | 22 | 2 | 2 | 2 | |
![]() | Contains: Wheat | Small | 230 | 11 | 1.5 | 0 | 0 | 410 | 31 | 3 | 3 | 3 | |
![]() | Contains: Wheat | Medium | 290 | 13 | 2 | 0 | 0 | 530 | 39 | 4 | 4 | 4 | |
![]() | Contains: Wheat | Large | 430 | 20 | 3 | 0 | 0 | 770 | 57 | 6 | 6 | 5 | |
![]() | Contains: Wheat | Value | 220 | 9 | 1.5 | 0 | 0 | 280 | 27 | 2 | 2 | 3 | |
![]() | Contains: Wheat | Small | 280 | 13 | 2.5 | 0 | 0 | 390 | 38 | 4 | 2 | 4 | |
![]() | Contains: Wheat | Medium | 350 | 16 | 3 | 0 | 0 | 490 | 47 | 4 | 3 | 4 | |
![]() | Contains: Wheat | Large | 490 | 23 | 4 | 0 | 0 | 700 | 67 | 6 | 4 | 6 | |
![]() | Contains: Milk, Wheat | 8 Pc. | 260 | 11 | 3.5 | 0 | 10 | 990 | 33 | 2 | 2 | 8 | |
![]() | Contains: Milk, Wheat | 4 Pc. | 130 | 5 | 1.5 | 0 | 5 | 500 | 16 | 1 | 1 | 4 | |
![]() | Contains: Milk, Soy, Wheat | 8 Pc. | 460 | 21 | 9 | 0 | 30 | 1,410 | 54 | 4 | 3 | 13 | |
![]() | Contains: Milk, Soy, Wheat | 4 Pc. | 230 | 11 | 4.5 | 0 | 15 | 700 | 27 | 2 | 1 | 6 | |
![]() | Allergens: not stated | — | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 11 | 0 | |
![]() | Contains: Milk, Soy, Wheat | 12 Pc. | 660 | 36 | 13 | 1 | 60 | 2,270 | 71 | 3 | 5 | 29 | |
![]() | Contains: Milk, Soy, Wheat | 8 Pc. | 440 | 24 | 8 | 1 | 40 | 1,570 | 48 | 2 | 4 | 19 | |
![]() | Contains: Milk, Soy, Wheat | 4 Pc. | 220 | 12 | 4 | 0 | 20 | 790 | 24 | 1 | 2 | 10 |
| Item | Size | Cal | Fat (g) | Sat (g) | Trans (g) | Chol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | Label | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Allergens: not stated | Value | 140 | 0 | 0 | 0 | 0 | 35 | 39 | 0 | 39 | 0 | |
![]() | Allergens: not stated | Small | 180 | 0 | 0 | 0 | 0 | 45 | 50 | 0 | 50 | 0 | |
![]() | Allergens: not stated | Medium | 270 | 0 | 0 | 0 | 0 | 65 | 70 | 0 | 70 | 0 | |
![]() | Allergens: not stated | Large | 320 | 0 | 0 | 0 | 0 | 80 | 88 | 0 | 88 | 0 | |
![]() | Allergens: not stated | Value | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Small | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Medium | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Large | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Value | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Small | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Medium | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Large | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Value | 90 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | |
![]() | Allergens: not stated | Small | 130 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 | |
![]() | Allergens: not stated | Medium | 170 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | 0 | |
![]() | Allergens: not stated | Large | 240 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 59 | 0 | |
![]() | Allergens: not stated | Value | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Large | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Value | 130 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 35 | 0 | |
![]() | Allergens: not stated | Small | 170 | 0 | 0 | 0 | 0 | 45 | 45 | 0 | 45 | 0 | |
![]() | Allergens: not stated | Medium | 260 | 0 | 0 | 0 | 0 | 70 | 68 | 0 | 68 | 0 | |
![]() | Allergens: not stated | Large | 310 | 0 | 0 | 0 | 0 | 80 | 81 | 0 | 81 | 0 | |
![]() | Allergens: not stated | Value | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Small | 5 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Medium | 10 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Large | 10 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Value | 150 | 0 | 0 | 0 | 0 | 35 | 42 | 0 | 42 | 0 | |
![]() | Allergens: not stated | Small | 200 | 0 | 0 | 0 | 0 | 45 | 54 | 0 | 54 | 0 | |
![]() | Allergens: not stated | Medium | 300 | 0 | 0 | 0 | 0 | 70 | 81 | 0 | 81 | 0 | |
![]() | Allergens: not stated | Large | 350 | 0 | 0 | 0 | 0 | 80 | 96 | 0 | 96 | 0 | |
![]() | Allergens: not stated | Value | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Small | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Medium | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Large | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Value | 130 | 0 | 0 | 0 | 0 | 35 | 36 | 0 | 36 | 0 | |
![]() | Allergens: not stated | Small | 170 | 0 | 0 | 0 | 0 | 45 | 46 | 0 | 46 | 0 | |
![]() | Allergens: not stated | Medium | 260 | 0 | 0 | 0 | 0 | 70 | 70 | 0 | 69 | 0 | |
![]() | Allergens: not stated | Large | 310 | 0 | 0 | 0 | 0 | 85 | 82 | 0 | 82 | 0 | |
![]() | Allergens: not stated | Value | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Small | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Medium | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Large | 0 | 0 | 0 | 0 | 0 | 190 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Value | 140 | 0 | 0 | 0 | 0 | 35 | 38 | 0 | 38 | 0 | |
![]() | Allergens: not stated | Small | 180 | 0 | 0 | 0 | 0 | 45 | 49 | 0 | 49 | 0 | |
![]() | Allergens: not stated | Medium | 280 | 0 | 0 | 0 | 0 | 70 | 74 | 0 | 74 | 0 | |
![]() | Allergens: not stated | Large | 330 | 0 | 0 | 0 | 0 | 85 | 88 | 0 | 88 | 0 | |
![]() | Allergens: not stated | Value | 120 | 0 | 0 | 0 | 0 | 35 | 33 | 0 | 33 | 0 | |
![]() | Allergens: not stated | Small | 160 | 0 | 0 | 0 | 0 | 45 | 43 | 0 | 43 | 0 | |
![]() | Allergens: not stated | Medium | 240 | 0 | 0 | 0 | 0 | 70 | 64 | 0 | 64 | 0 | |
![]() | Allergens: not stated | Large | 280 | 0 | 0 | 0 | 0 | 80 | 76 | 0 | 76 | 0 | |
![]() | Allergens: not stated | Value | 5 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Small | 10 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Medium | 10 | 0 | 0 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Large | 15 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Value | 160 | 0 | 0 | 0 | 0 | 35 | 41 | 0 | 40 | 0 | |
![]() | Allergens: not stated | Small | 210 | 0 | 0 | 0 | 0 | 45 | 53 | 0 | 52 | 0 | |
![]() | Allergens: not stated | Medium | 310 | 0 | 0 | 0 | 0 | 65 | 79 | 0 | 78 | 0 | |
![]() | Allergens: not stated | Large | 370 | 0 | 0 | 0 | 0 | 80 | 94 | 0 | 92 | 0 | |
![]() | Allergens: not stated | Value | 130 | 0 | 0 | 0 | 0 | 95 | 36 | 1 | 34 | 0 | |
![]() | Allergens: not stated | Small | 170 | 0 | 0 | 0 | 0 | 125 | 46 | 1 | 44 | 0 | |
![]() | Allergens: not stated | Medium | 250 | 0 | 0 | 0 | 0 | 180 | 69 | 1 | 66 | 0 | |
![]() | Allergens: not stated | Large | 300 | 0 | 0 | 0 | 0 | 220 | 82 | 1 | 78 | 0 | |
![]() | Allergens: not stated | Value | 190 | 0 | 0 | 0 | 0 | 40 | 49 | 0 | 49 | 0 | |
![]() | Allergens: not stated | Small | 240 | 0 | 0 | 0 | 0 | 55 | 63 | 0 | 63 | 0 | |
![]() | Allergens: not stated | Medium | 360 | 0 | 0 | 0 | 0 | 80 | 95 | 0 | 94 | 0 | |
![]() | Allergens: not stated | Large | 430 | 0 | 0 | 0 | 0 | 95 | 113 | 0 | 111 | 0 | |
![]() | Allergens: not stated | — | 150 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 0 | |
![]() | Allergens: not stated | Small | 200 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | |
![]() | Allergens: not stated | Medium | 250 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 62 | 0 | |
![]() | Large | 360 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 91 | 0 | ||
![]() | Allergens: not stated | — | 150 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 0 | |
![]() | Allergens: not stated | Small | 200 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | |
![]() | Allergens: not stated | Medium | 250 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 63 | 0 | |
![]() | Allergens: not stated | Small | 190 | 0 | 0 | 0 | 0 | 45 | 50 | 1 | 50 | 0 | |
![]() | Allergens: not stated | Medium | 290 | 0 | 0 | 0 | 0 | 70 | 76 | 1 | 76 | 0 | |
![]() | Allergens: not stated | Large | 340 | 0 | 0 | 0 | 0 | 80 | 90 | 1 | 90 | 0 | |
![]() | Allergens: not stated | — | 35 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 8 | 0 | |
![]() | Contains: Milk, Soy, Wheat | — | 640 | 17 | 10 | 0.5 | 55 | 460 | 109 | 1 | 86 | 13 | |
![]() | Contains: Milk, Soy, Wheat | — | 670 | 17 | 10 | 0.5 | 55 | 470 | 116 | 2 | 91 | 13 | |
![]() | Contains: Milk | — | 590 | 14 | 9 | 0.5 | 55 | 420 | 103 | 1 | 84 | 13 | |
![]() | Contains: Milk | — | 560 | 14 | 9 | 0.5 | 55 | 400 | 96 | 0 | 79 | 12 | |
![]() | Contains: Milk | — | 610 | 14 | 9 | 0 | 55 | 420 | 110 | 1 | 92 | 12 | |
![]() | Allergens: not stated | Small | 100 | 0 | 0 | 0 | 0 | 40 | 26 | 0 | 26 | 0 | |
![]() | Allergens: not stated | Medium | 130 | 0 | 0 | 0 | 0 | 50 | 35 | 0 | 35 | 0 | |
![]() | Allergens: not stated | Large | 160 | 0 | 0 | 0 | 0 | 65 | 44 | 0 | 44 | 0 | |
![]() | Allergens: not stated | Small | 100 | 0 | 0 | 0 | 0 | 45 | 26 | 0 | 26 | 0 | |
![]() | Allergens: not stated | Medium | 130 | 0 | 0 | 0 | 0 | 60 | 34 | 0 | 34 | 0 | |
![]() | Allergens: not stated | Large | 160 | 0 | 0 | 0 | 0 | 75 | 43 | 0 | 43 | 0 | |
![]() | Allergens: not stated | Small | 100 | 0 | 0 | 0 | 0 | 45 | 26 | 0 | 26 | 0 | |
![]() | Allergens: not stated | Medium | 130 | 0 | 0 | 0 | 0 | 60 | 34 | 0 | 34 | 0 | |
![]() | Allergens: not stated | Large | 160 | 0 | 0 | 0 | 0 | 75 | 43 | 0 | 43 | 0 | |
![]() | Allergens: not stated | Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | Allergens: not stated | Medium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
