Whopper710 calWhopper
- Protein
- 34 g
- Carbs
- 57 g
- Fat
- 42 g
4.8 g protein per 100 calories
Every burger in Burger King's Flame Grilled Burgers section, all 34 of them, with official photos, calories, protein, sodium and allergens, what bacon and cheese add, and price estimates with their sources. Burger King publishes no national price list, so we show who says what and label every figure that is not Burger King's own.
Two names, one section
Burger King files these items under Flame Grilled Burgers, and food writers also call the cooking flame-broiling. This page covers both searches. Read the sources.
By your goal
Picked by arithmetic on the numbers Burger King publishes, across all 34 burgers. Where two items tie, the card says so. This is a comparison of numbers, not health advice, and Burger King does not label any item healthy.

Hamburger
260 calories and 14 g protein. Tied with Kid's Hamburger.
Which Burger King burger has the fewest calories?

Triple Whopper with Bacon & Cheese
87 g protein in 1390 calories.
Which Burger King burger has the most protein?

Triple Whopper® with Bacon
6.3 g protein per 100 calories (83 g in 1310 calories).
Which burger gives the most protein for its calories?

Kid's Hamburger
400 mg sodium.
Which Burger King burger has the least sodium?
Build it up
The same burger is listed with and without bacon and cheese, so the difference can be read straight from Burger King's numbers. Each figure below is the listed version minus the plain one. Serving weights are not published, so these are per item as listed.
| Plain burger | Add cheese | Add bacon | Add bacon and cheese |
|---|---|---|---|
| Whopper710 cal, 34 g protein, 1,250 mg sodium | +80 cal +3 g protein +410 mg sodium +4 g sat fat Total 790 cal | +60 cal +4 g protein +250 mg sodium +2 g sat fat Total 770 cal | +150 cal +8 g protein +670 mg sodium +7 g sat fat Total 860 cal |
| Double Whopper980 cal, 56 g protein, 1,320 mg sodium | +80 cal +4 g protein +410 mg sodium +4 g sat fat Total 1,060 cal | +60 cal +4 g protein +250 mg sodium +2 g sat fat Total 1,040 cal | +140 cal +8 g protein +570 mg sodium +7 g sat fat Total 1,120 cal |
| Triple Whopper1,250 cal, 78 g protein, 1,380 mg sodium | +80 cal +4 g protein +420 mg sodium +4 g sat fat Total 1,330 cal | +60 cal +5 g protein +260 mg sodium +2 g sat fat Total 1,310 cal | +140 cal +9 g protein +670 mg sodium +6 g sat fat Total 1,390 cal |
| Whopper Jr.340 cal, 15 g protein, 630 mg sodium | +40 cal +2 g protein +180 mg sodium +2 g sat fat Total 380 cal | +40 cal +4 g protein +140 mg sodium +2 g sat fat Total 380 cal | +90 cal +5 g protein +350 mg sodium +4 g sat fat Total 430 cal |

Whopper Jr.
340 cal, 15 g protein, 630 mg sodium
Smallest of the four

Whopper
710 cal, 34 g protein, 1,250 mg sodium
From the previous step: +370 cal, +19 g protein, +620 mg sodium

Double Whopper
980 cal, 56 g protein, 1,320 mg sodium
From the previous step: +270 cal, +22 g protein, +70 mg sodium

Triple Whopper
1,250 cal, 78 g protein, 1,380 mg sodium
From the previous step: +270 cal, +22 g protein, +60 mg sodium
| Pair | Calories | Protein | Fat | Sodium |
|---|---|---|---|---|
| Whopper and Impossible WhopperSecond minus first | -40 cal | -2 g | -7 g | +240 mg |
| Texas Whopper and Impossible Texas WhopperSecond minus first | -40 cal | -1 g | -7 g | +240 mg |
| Whopper and Texas WhopperSecond minus first | +140 cal | +8 g | +12 g | +880 mg |
| Double Whopper and Bacon KingSecond minus first | +280 cal | +13 g | +22 g | +1,010 mg |
| Cheeseburger and Rodeo CheeseburgerSecond minus first | +80 cal | +1 g | +3 g | -90 mg |
Compare
Pick up to 3 burgers to compare calories, protein, fat, carbohydrates, sugars and sodium, all as published by Burger King. Bars are scaled within your selection. The lowest value in each row is marked, which is a comparison of numbers and not advice on what to eat.
| Per item | ![]() | ![]() | ![]() |
|---|---|---|---|
| Calories | 710 | 670Lowest | 1,260 |
| Protein | 34 g | 32 gLowest | 69 g |
| Total fat | 42 g | 35 gLowest | 84 g |
| Saturated fat | 12 g | 9 gLowest | 34 g |
| Carbohydrates | 57 gLowest | 64 g | 58 g |
| Total sugars | 14 gLowest | 14 gLowest | 14 gLowest |
| Sodium | 1,250 mgLowest | 1,490 mg | 2,330 mg |
Burger builder
Add burgers to see the total calories, protein, sodium and allergens. Type the price shown at your restaurant to get your own total and cost per 100 calories. Without your prices you only get a reported estimate range, which is not what any restaurant will necessarily charge. Burgers you add in the menu above appear here too.
Nothing added yet.
Use Quick start, the list above or the Add button on any item in the burger menu.
Prices
Burger King publishes no national price list. A price appears only after you choose a restaurant on bk.com or in the BK app, and franchisees set their own prices, so the same burger costs different amounts in different places. The pages below print prices anyway, and they disagree with each other. We cannot verify any of them, so we do not pick one.
For each burger we show the lowest and highest figure any source printed, and how many pages gave one. An item needs figures from at least 2 different pages to get a range; otherwise it says "Price not reported". 19 of 34 burgers have a range. No range: Game Day Pretzel Burger, Whopper with Bacon, Whopper with Cheese, Whopper with Bacon & Cheese, Double Whopper with Bacon, Double Whopper with Cheese, Double Whopper with Bacon & Cheese, Triple Whopper® with Bacon, Triple Whopper® with Cheese, Triple Whopper with Bacon & Cheese, Whopper Jr.® with Bacon, Whopper Jr.® with Cheese, Whopper Jr.® with Bacon & Cheese, Kid's Hamburger, Kid's Cheeseburger. The pages measure different things (typical prices, ranges, an average of five restaurants, and delivery-menu prices), and some say they draw on the same public price trackers, so agreement between them is not independent proof. The number you will pay is the one at your restaurant.
Estimate scale: each track runs from $0.00 to $15.00. A dot is one figure; a bar is a range that page printed. The table below gives the same figures as text.
| burger | Calories | Reported price (estimate) |
|---|---|---|
| Game Day Pretzel Burger | 920 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Whopper | 710 | Estimate$6.15 to $8.19 Reported by 4 pages. Varies by restaurant. |
| Whopper with Bacon | 770 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Whopper with Cheese | 790 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Whopper with Bacon & Cheese | 860 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Impossible Whopper | 670 | Estimate$6.99 to $9.49 Reported by 3 pages. Varies by restaurant. |
| Texas Whopper | 850 | Estimate$7.39 to $9.99 Reported by 2 pages. Varies by restaurant. |
| Texas Double Whopper | 1120 | Estimate$8.99 to $12.49 Reported by 4 pages. Varies by restaurant. |
| Impossible Texas Whopper | 810 | Estimate$9.54 to $11.49 Reported by 2 pages. Varies by restaurant. |
| Texas Whopper Jr. | 420 | Estimate$5.49 to $6.49 Reported by 2 pages. Varies by restaurant. |
| Double Whopper | 980 | Estimate$7.99 to $11.09 Reported by 4 pages. Varies by restaurant. |
| Double Whopper with Bacon | 1040 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Double Whopper with Cheese | 1060 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Double Whopper with Bacon & Cheese | 1120 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Triple Whopper | 1250 | Estimate$9.65 to $14.59 Reported by 4 pages. Varies by restaurant. |
| Triple Whopper with Bacon | 1310 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Triple Whopper with Cheese | 1330 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Triple Whopper with Bacon & Cheese | 1390 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Bacon King | 1260 | Estimate$8.49 to $12.49 Reported by 4 pages. Varies by restaurant. |
| BBQ Bacon Whopper Jr. | 390 | Estimate$3.89 to $5.99 Reported by 3 pages. Varies by restaurant. |
| Whopper Jr. | 340 | Estimate$2.99 to $4.84 Reported by 4 pages. Varies by restaurant. |
| Whopper Jr. with Bacon | 380 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Whopper Jr. with Cheese | 380 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Whopper Jr. with Bacon & Cheese | 430 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Bacon Double Cheeseburger | 500 | Estimate$3.79 to $5.69 Reported by 4 pages. Varies by restaurant. |
| Bacon Cheeseburger | 350 | Estimate$2.49 to $4.24 Reported by 4 pages. Varies by restaurant. |
| Double Cheeseburger | 460 | Estimate$2.99 to $4.99 Reported by 4 pages. Varies by restaurant. |
| Cheeseburger | 300 | Estimate$1.89 to $3.39 Reported by 4 pages. Varies by restaurant. |
| Rodeo Burger | 340 | Estimate$1.99 to $5.49 Reported by 4 pages. Varies by restaurant. |
| Rodeo Double Cheeseburger | 530 | Estimate$3.71 to $5.19 Reported by 4 pages. Varies by restaurant. |
| Rodeo Cheeseburger | 380 | Estimate$2.92 to $3.99 Reported by 4 pages. Varies by restaurant. |
| Hamburger | 260 | Estimate$1.69 to $2.89 Reported by 4 pages. Varies by restaurant. |
| Kid's Hamburger | 260 | Price not reportedFewer than two pages gave a figure, so we show none. |
| Kid's Cheeseburger | 300 | Price not reportedFewer than two pages gave a figure, so we show none. |
Want a number you can rely on? Use the burger builder above, type the price shown at your restaurant, and it works out your own total. Tell us if a figure here is out of date.
Nutrition facts
The full nutrition panel Burger King publishes for each of the 34 burgers, copied from its Nutrition Explorer. Burger King does not publish serving sizes, so every value is for one item as listed. For other menu sections see the full nutrition facts table.
| Burger | Calories | Fat (g) | Sat fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Whopper | ||||||||||
| Whopper | 710 | 42 | 12 | 1 | 95 | 1,250 | 57 | 4 | 14 | 34 |
| Whopper with Bacon | 770 | 47 | 14 | 1 | 105 | 1,500 | 57 | 4 | 14 | 38 |
| Whopper with Cheese | 790 | 49 | 16 | 1 | 115 | 1,660 | 58 | 4 | 15 | 37 |
| Whopper with Bacon & Cheese | 860 | 54 | 19 | 1 | 125 | 1,920 | 58 | 4 | 15 | 42 |
| Impossible Whopper | 670 | 35 | 9 | 0 | 10 | 1,490 | 64 | 8 | 14 | 32 |
| Double Whopper | ||||||||||
| Double Whopper | 980 | 62 | 21 | 1.5 | 180 | 1,320 | 57 | 5 | 14 | 56 |
| Double Whopper with Bacon | 1,040 | 67 | 23 | 1.5 | 190 | 1,570 | 57 | 5 | 14 | 60 |
| Double Whopper with Cheese | 1,060 | 69 | 25 | 2 | 200 | 1,730 | 59 | 5 | 15 | 60 |
| Double Whopper with Bacon & Cheese | 1,120 | 74 | 28 | 2 | 210 | 1,890 | 59 | 5 | 15 | 64 |
| Triple Whopper | ||||||||||
| Triple Whopper | 1,250 | 82 | 30 | 2.5 | 260 | 1,380 | 57 | 5 | 14 | 78 |
| Triple Whopper with Bacon | 1,310 | 87 | 32 | 2.5 | 275 | 1,640 | 58 | 5 | 14 | 83 |
| Triple Whopper with Cheese | 1,330 | 89 | 34 | 2.5 | 280 | 1,800 | 59 | 5 | 15 | 82 |
| Triple Whopper with Bacon & Cheese | 1,390 | 94 | 36 | 2.5 | 295 | 2,050 | 59 | 5 | 15 | 87 |
| Texas Whopper | ||||||||||
| Texas Whopper | 850 | 54 | 18 | 1 | 125 | 2,130 | 56 | 5 | 12 | 42 |
| Texas Double Whopper | 1,120 | 74 | 28 | 2 | 210 | 2,200 | 56 | 5 | 12 | 64 |
| Impossible Texas Whopper | 810 | 47 | 15 | 0 | 40 | 2,370 | 64 | 8 | 13 | 41 |
| Texas Whopper Jr. | 420 | 26 | 9 | 0 | 55 | 1,080 | 29 | 2 | 6 | 21 |
| Whopper Jr. | ||||||||||
| BBQ Bacon Whopper Jr. | 390 | 23 | 7 | 0 | 45 | 770 | 32 | 2 | 9 | 19 |
| Whopper Jr. | 340 | 19 | 5 | 0 | 40 | 630 | 30 | 2 | 7 | 15 |
| Whopper Jr. with Bacon | 380 | 23 | 7 | 0 | 45 | 770 | 30 | 2 | 7 | 19 |
| Whopper Jr. with Cheese | 380 | 23 | 7 | 0 | 50 | 810 | 31 | 2 | 7 | 17 |
| Whopper Jr. with Bacon & Cheese | 430 | 26 | 9 | 0 | 55 | 980 | 31 | 2 | 7 | 20 |
| Bacon King and specialty burgers | ||||||||||
| Game Day Pretzel Burger | 920 | 51 | 22 | 1 | 135 | 1,920 | 68 | 2 | 10 | 46 |
| Bacon King | 1,260 | 84 | 34 | 2 | 240 | 2,330 | 58 | 4 | 14 | 69 |
| Hamburgers and cheeseburgers | ||||||||||
| Bacon Double Cheeseburger | 500 | 29 | 13 | 0.5 | 95 | 1,210 | 31 | 2 | 7 | 30 |
| Bacon Cheeseburger | 350 | 17 | 7 | 0 | 50 | 980 | 30 | 2 | 7 | 19 |
| Double Cheeseburger | 460 | 25 | 12 | 0.5 | 90 | 1,040 | 31 | 2 | 7 | 27 |
| Cheeseburger | 300 | 14 | 6 | 0 | 45 | 810 | 30 | 2 | 7 | 16 |
| Hamburger | 260 | 10 | 4 | 0 | 35 | 600 | 29 | 2 | 6 | 14 |
| Rodeo burgers | ||||||||||
| Rodeo Burger | 340 | 13 | 4.5 | 0 | 35 | 520 | 40 | 3 | 9 | 15 |
| Rodeo Double Cheeseburger | 530 | 29 | 12 | 0.5 | 90 | 900 | 41 | 4 | 10 | 28 |
| Rodeo Cheeseburger | 380 | 17 | 7 | 0 | 45 | 720 | 41 | 3 | 9 | 17 |
| Kids’ burgers | ||||||||||
| Kid's Hamburger | 260 | 10 | 4 | 0 | 35 | 400 | 29 | 2 | 6 | 14 |
| Kid's Cheeseburger | 300 | 13 | 6 | 0 | 45 | 610 | 29 | 2 | 7 | 16 |
Allergens
Burger King's own allergen lines for each burger. C contains, M may contain, S may contain through shared equipment. A dash means Burger King does not list that allergen for the item. It is not a promise that the item is free of it, and kitchens share equipment. If you have a serious allergy, ask the restaurant. Open the full allergen guide.
| burger | Milk | Eggs | Soy | Wheat | Sesame | Fish |
|---|---|---|---|---|---|---|
| Game Day Pretzel Burger | C | - | C | C | S | - |
| Whopper | - | C | C | C | C | - |
| Whopper with Bacon | - | C | C | C | C | - |
| Whopper with Cheese | C | C | C | C | C | - |
| Whopper with Bacon & Cheese | C | C | C | C | C | - |
| Impossible Whopper | - | C | C | C | C | - |
| Texas Whopper | C | C | C | C | C | - |
| Texas Double Whopper | C | C | C | C | C | - |
| Impossible Texas Whopper | C | C | C | C | C | - |
| Texas Whopper Jr. | C | C | C | C | C | - |
| Double Whopper | - | C | C | C | C | - |
| Double Whopper with Bacon | - | C | C | C | C | - |
| Double Whopper with Cheese | C | C | C | C | C | - |
| Double Whopper with Bacon & Cheese | C | C | C | C | C | - |
| Triple Whopper | - | C | C | C | C | - |
| Triple Whopper with Bacon | - | C | C | C | C | - |
| Triple Whopper with Cheese | C | C | C | C | C | - |
| Triple Whopper with Bacon & Cheese | C | C | C | C | C | - |
| Bacon King | C | C | C | C | C | - |
| BBQ Bacon Whopper Jr. | - | C | C | C | C | - |
| Whopper Jr. | - | C | C | C | C | - |
| Whopper Jr. with Bacon | - | C | C | C | C | - |
| Whopper Jr. with Cheese | C | C | C | C | C | - |
| Whopper Jr. with Bacon & Cheese | C | C | C | C | C | - |
| Bacon Double Cheeseburger | C | - | C | C | C | - |
| Bacon Cheeseburger | C | - | C | C | C | - |
| Double Cheeseburger | C | - | C | C | C | - |
| Cheeseburger | C | - | C | C | C | - |
| Rodeo Burger | S | - | C | C | C | S |
| Rodeo Double Cheeseburger | C | - | C | C | C | S |
| Rodeo Cheeseburger | C | - | C | C | C | S |
| Hamburger | - | - | C | C | C | - |
| Kid's Hamburger | - | - | C | C | C | - |
| Kid's Cheeseburger | C | - | C | C | C | - |
The name
Searches for this menu use both words. Burger King's Nutrition Explorer files these 34 items under Flame Grilled Burgers, so this page uses that name for the menu. Food writers describe the cooking as flame-broiling. The pages below say it in their own words. We repeat what they say, and we make no claim of our own about how any restaurant cooks. Burger King's nutrition data does not state a cooking method.
bkmenu-price.com is an independent site and is not affiliated with Burger King. Menus and prices change, and franchisees set their own prices. About and data sources · Report a correction · Full disclaimer
Calories, protein, allergens and prices for every burger, with what is official and what is only reported.
Both words are in use. Burger King's own menu and marketing say "flame-grilled", and that is the name of the Nutrition Explorer section these 34 items come from. Food writers at The Takeout and Food Republic describe the cooking itself as flame-broiling rather than grilling. Burger King's nutrition data does not describe a cooking method, so this page uses the chain's "flame-grilled" name for the menu and does not make claims about its kitchens. The sources are listed in the naming section of this page.
Independent Nutrition & Allergen Reference Notice
Items, recipes, sizes and availability can vary by restaurant, and Burger King can change them at any time. Burger King Menu is an independent nutritional directory and calculator tool and is not affiliated with, sponsored by, or endorsed by Burger King Company LLC or Restaurant Brands International. Values are shown as Burger King publishes them. This is not medical, dietary or allergy advice.